<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Schuetz</title>
	<atom:link href="http://lisaschuetz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisaschuetz.com</link>
	<description>Handwriting How To</description>
	<lastBuildDate>Wed, 16 May 2012 21:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>test</title>
		<link>http://lisaschuetz.com/test/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/test/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:40:39 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/?p=1037</guid>
		<description><![CDATA[http://lisaschuetz.com/handwriting-analysis-examples/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flisaschuetz.com%2Ftest%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://lisaschuetz.com/handwriting-analysis-examples/">http://lisaschuetz.com/handwriting-analysis-examples/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=theartofallow-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=B006U6C05G" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes, Webinars &amp; Conferences in Handwriting Analysis</title>
		<link>http://lisaschuetz.com/classes-in-handwriting-analysis/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/classes-in-handwriting-analysis/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:17:48 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Events and Webinars]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/?p=202</guid>
		<description><![CDATA[Keep checking as new classes are being added!   &#8221;A Walk Through the Alphabet&#8221; March 22 (A-G)  &#38; May 3 (H-Z), 6-7 p.m. CST, 2-classes $120 &#8220;What Handwriting Reveals &#38; How It Can Change Your Life&#8221; Kettle Moraine, February 16th, 6:30 &#8211; 8:30. What Handwriting Reveals &#38; How It Can Change Your Life&#8221; UW-Waukesha, February 23rd, 6:30-8:30. &#8220;Fundamentals [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flisaschuetz.com%2Fclasses-in-handwriting-analysis%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><strong><br />
</strong></p>
<div><strong><em>Keep checking as new classes are being added! </em></strong></div>
<ul>
<li><em> &#8221;A Walk Through the Alphabet&#8221; March 22 (A-G)  &amp; May 3 (H-Z), 6-7 p.m. CST, 2-classes $120<object class="eStore_button_object"><form method="post" class="eStore-button-form" action="" style="display:inline" onsubmit="return ReadForm1(this, 1);"><input type="hidden" name="add_qty" value="1" /><input type="submit" value="Add to Cart" class="eStore_button" /><input type="hidden" name="product" value="&quot;Walk Through The Alphabet&quot;" /><input type="hidden" name="product_name_tmp1" value="&quot;Walk Through The Alphabet&quot;" /><input type="hidden" name="thumbnail_url" value="" /><input type="hidden" name="price" value="120" /><input type="hidden" name="price_tmp1" value="120" /><input type="hidden" name="item_number" value="21" /><input type="hidden" name="shipping" value="" /><input type="hidden" name="tax" value="" /><input type="hidden" name="addcart_eStore" value="1" /><input type="hidden" name="cartLink" value="http://lisaschuetz.com/feed/" /></form></object></em></li>
<li><em>&#8220;What Handwriting Reveals &amp; How It Can Change Your Life&#8221;</em> Kettle Moraine, February 16th, 6:30 &#8211; 8:30.</li>
<li><em>What Handwriting Reveals &amp; How It Can Change Your Life&#8221;</em> UW-Waukesha, February 23rd, 6:30-8:30.</li>
<li><em>&#8220;Fundamentals of Graphology&#8221; </em>UW-Waukesha, March 1, 8, 15 &#8211; 6:30-8:30.</li>
<li><em>&#8220;Forensic Science &amp; Handwriting&#8221;</em> &#8211; UW- Milwaukee, March 27th</li>
<li><em>&#8220;The Top 3 Reasons Companies Use Handwriting Analysis&#8221;</em> UW-Waukesha, 9am &#8211; 12pm.</li>
<li>Lunch Keynote &#8211; Administrators Conference, Alverno College, April 26th.</li>
</ul>
<ul>
<li><strong><span style="color: #000080;"><em><a href="http://lisaschuetz.com/oka-presents-handwriting-indicators-of-type/" target="_blank"><span style="color: #000080;">OKA Presents: &#8220;Handwriting Indicators of Type&#8221;</span></a></em> </span>September 20th, OKA, Fairfax, VA. (click on link for details)</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/classes-in-handwriting-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening for Integrity &amp; Dishonesty</title>
		<link>http://lisaschuetz.com/screening-for-integrity-dishonesty/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/screening-for-integrity-dishonesty/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:55:00 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/?p=193</guid>
		<description><![CDATA[It is possible to score a handwriting and find out relative risk for integrity issues. This is wonderful for business applications, when comparing applicants. While one can&#8217;t predict whether someone will commit things such as fraud, it is possible to ascertain level of risk. This method allows for comparison of candidates level of risk.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flisaschuetz.com%2Fscreening-for-integrity-dishonesty%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div id="attachment_194" class="wp-caption alignnone" style="width: 310px"><a href="http://lisaschuetz.com/wp/wp-content/uploads/Screen-for-Integrity.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-194" title="Screen for Integrity" src="http://lisaschuetz.com/wp/wp-content/uploads/Screen-for-Integrity-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Graph of Honesty vs. Dishonesty</p></div>
<p>It is possible to score a handwriting and find out relative risk for integrity issues. This is wonderful for business applications, when comparing applicants. While one can&#8217;t predict whether someone will commit things such as fraud, it is possible to ascertain level of risk. This method allows for comparison of candidates level of risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/screening-for-integrity-dishonesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencerian Copybook</title>
		<link>http://lisaschuetz.com/spencerian-copybook-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/spencerian-copybook-2/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:58:28 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/wp/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/spencerian-copybook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Maps &#8211; The 4 Jungian Functions Typology</title>
		<link>http://lisaschuetz.com/thinking-maps-the-4-jungian-functions-typology/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/thinking-maps-the-4-jungian-functions-typology/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:46:00 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/wp/?p=155</guid>
		<description><![CDATA[A &#8220;Thinking Map&#8221; is a wonderful visual representation of how one thinks. Just as we have a hand dominance, we have a brain dominance. This dominance pattern is what gives rise to our &#8220;default&#8221; thinking pattern. Using a European protocol, I score the handwriting indicators for each of the four Jungian functions. I then plot [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flisaschuetz.com%2Fthinking-maps-the-4-jungian-functions-typology%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://lisaschuetz.com/wp/wp-content/uploads/Thinking-Map-Jungian-Functions.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-156" title="Thinking Map Jungian Functions" src="http://lisaschuetz.com/wp/wp-content/uploads/Thinking-Map-Jungian-Functions-300x217.jpg" alt="" width="300" height="217" /></a></p>
<p>A &#8220;Thinking Map&#8221; is a wonderful visual representation of how one thinks. Just as we have a hand dominance, we have a brain dominance. This dominance pattern is what gives rise to our &#8220;default&#8221; thinking pattern. Using a European protocol, I score the handwriting indicators for each of the four Jungian functions. I then plot those scores, one for each quadrant, and connect the lines. The finished plot is what is depicted in the example above, with the blue &#8220;kite.&#8221; This person is very right brain in thinking, needing to next develop the left brain functions. This would also be thought of as the persons &#8220;shadow side,&#8221; this part on the left.</p>
<p>If you ever wondered what your typology was, this is the most accurate, unbiased, and uncontaminated (from cognitive bias) method of obtaining type.</p>
<p>Watch for articles on this topic in my blog <a href="http://readinggestures.com/">Reading Gestures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/thinking-maps-the-4-jungian-functions-typology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance in Body &amp; Mind</title>
		<link>http://lisaschuetz.com/balance-in-body-mind/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/balance-in-body-mind/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:37:11 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/wp/?p=137</guid>
		<description><![CDATA[To find out how balanced you are, between body/mind/spirit, or thinking/saying/doing, or id/ego/supergo please order a Phi Assessment &#8211; now known as iGraph5. Find out where your psyche&#8217;s energy is going, see if it is in balance. If not, find out exactly what you might need to do.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flisaschuetz.com%2Fbalance-in-body-mind%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div id="attachment_145" class="wp-caption alignnone" style="width: 302px"><a href="http://lisaschuetz.com/wp/wp-content/uploads/Davinci-f-proportion21.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-145" title="Davinci, f, proportion2" src="http://lisaschuetz.com/wp/wp-content/uploads/Davinci-f-proportion21.jpg" alt="" width="292" height="295" /></a><p class="wp-caption-text">Balance in Body &amp; Mind</p></div>
<p>To find out how balanced you are, between body/mind/spirit, or thinking/saying/doing, or id/ego/supergo please order a Phi Assessment &#8211; now known as iGraph5. Find out where your psyche&#8217;s energy is going, see if it is in balance. If not, find out exactly what you might need to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/balance-in-body-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zones in Handwriting</title>
		<link>http://lisaschuetz.com/featured-post/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://lisaschuetz.com/featured-post/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:39:18 +0000</pubDate>
		<dc:creator>lisa@</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lisaschuetz.com/wp/?p=92</guid>
		<description><![CDATA[The three zones of writing, upper middle, and lower give information on intellectual, emotional, and instinctual aspects of our lives. To find out whether, or not, you are living a balanced, optimal life, order an iGraph5, which includes a PHI assessment.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flisaschuetz.com%2Ffeatured-post%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://lisaschuetz.com/wp/wp-content/uploads/zones-in-handwriting.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-148" title="Three Zones in Handwriting" src="http://lisaschuetz.com/wp/wp-content/uploads/zones-in-handwriting-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p>The three zones of writing, upper middle, and lower give information on intellectual, emotional, and instinctual aspects of our lives.</p>
<p>To find out whether, or not, you are living a balanced, optimal life, order an iGraph5, which includes a PHI assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://lisaschuetz.com/featured-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

